Sign In | Join Free | My ecer.jp |
|
Brand Name : CIVL
Model Number : CIVL
Certification : ISO,CCC
Place of Origin : China
MOQ : 1
Working mass : 32500kg
Rated power : 198/2000 kw/rpm
Standard bucket capacity(SAE) : 1.45m3
Engine model : Cummins 6C8.3
Delivery Time : Within 35 days
Item | Unit | ZE330E | |
---|---|---|---|
Key Parameter | Working mass | kg | 32500 |
Rated power | kw/rpm | 198/2000 | |
Standard bucket capacity(SAE) | m3 | 1.45 | |
System flow (Max. pressure/ Max. flow) |
- | 32.4/35.3 Mpa 2×264 L/min |
|
Engine model | - | Cummins 6C8.3 |
|
Max. torque | N.m/rpm | 1157/1500 | |
Traveling speed (low/high) | km/h | 3.1/5.1 | |
Slewing speed | rpm | 9.6 | |
Gradeability° | ° | 35° | |
Max. drawbar pull | kN | 264 | |
Digging force of bucket (ISO) | kN | 219 | |
Digging force of stick (ISO) | kN | 171 | |
Basic Parameter | Slewing radius of tail | mm | 3428 |
Tail length | mm | 3403 | |
Counterweight ground clearance | mm | 1161 | |
Min. ground clearance | mm | 499 | |
Ground contact length | mm | 3830 | |
Track length | mm | 4747 | |
Track gauge | mm | 2590 | |
Track width | mm | 3190 | |
Track shoe width | mm | 600 | |
Height of grouser | mm | 30 | |
Slewing table width | mm | 2995 | |
Operating Range | Max. excavating radius | mm | 11075 |
Max. excavating distance | mm | 10888 | |
Max. excavating height | mm | 10170 | |
Max. discharging height | mm | 7110 | |
Max. excavating depth | mm | 7380 | |
Max. vertical excavating depth | mm | 6410 | |
Min. slewing radius of front | mm | 4390 |
DORIN (Ms)
1:mail : roadmachine@road-machine.com
2:Tel : 86+13210589366
3:Skype : 008613210589366
4:The company :SINO VEHICLE&EQUIPMENT COMPANY LTD
![]() |
Main Pump Excavator ZE330E Upgraded Electrically Controlled System Accurate Images |